we're talking about being a part of the Ragnar Relay - Washington DC race this year. the relay is 183 miles over two days from cumberland, maryland to DC. teams consist of 12 persons and if we do it i'm going to be terrified!! i've never been much of a runner. i can walk for miles and miles - but run, no thank you. i just get tired of it. can't get in the 'zone' if you will. this will probably be the biggest challenge i've faced in months, maybe years, and i welcome it. i'm going to start training next week so wish me luck! i will keep you updated on my progress. on the website they have a training guide listed below. hopefully this will do it for me! i know i'm already a week or two behind what it says but here's hopin..Run at your own "comfortable" pace for the given amount of time. "Comfortable" might mean walking periodically in order to complete the workout. That's OK; the important thing is that you stick to the length of time allotted for each workout. If you miss a workout don't worry, just start from where you are on the schedule.
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| May 11 | 15MN | R/C | 15MN | R/C | 15MN | R/C | Rest |
| May 18 | 15MN | R/C | 15MN | R/C | 15MN | R/C | Rest |
| May 25 | 15MN | R/C | 15MN | R/C | 15MN | 15MN | Rest |
| Jun 1 | 15MN | R/C | 15MN | R/C | 15MN | 20MN | Rest |
| Jun 8 | 15MN | R/C | 15MN | R/C | 15MN | 25MN | Rest |
| Jun 15 | 20MN | R/C | 20MN | R/C | 15MN | 30MN | Rest |
| Jun 22 | 20MN | R/C | 30MN | R/C | 20MN | 40MN | Rest |
| Jun 29 | 25MN | R/C | 25MN | R/C | 20MN | 45MN | Rest |
| July 6 | 25MN | R/C | 30MN | R/C | 25MN | 50MN | Rest |
| July 13 | 30MN | R/C | 35MN | R/C | 25MN | 55MN | Rest |
| July 20 | 30-H | R/C | 40MN | R/C | 30MN | 60MN | Rest |
| July 27 | 35-H | R/C | 45MN | R/C | 30MN | 20/20MN | Rest |
| Aug 3 | 35-H | R/C | 50MN | R/C | 35MN | 80MN | Rest |
| Aug 10 | 40-H | R/C | 55MN | R/C | 35MN | 25/25MN | Rest |
| Aug 17 | 40-H | R/C | 60MN | R/C | 40MN | 100MN | Rest |
| Aug 24 | 45-H | R/C | 65MN | Rest | 45MN | 30/30MN | Rest |
| Aug 31 | 45-H | R/C | 70MN | Rest | 30MN | 120MN | Rest |
| Sep 7 | 50-H | R/C | 60MN | Rest | 30MN | 35/35/35 | Rest |
| Sep 14 | 60-H | R/C | 50MN | Rest | 40MN | 20/40 | Rest |
| Sep 21 | 30MN | R/C | 20MN | Rest | Race | Race | Sleep! |
Schedule Key
H = Hills - start and finish hill workouts with 10 min of easy running
/ = Multiple Runs - two to three runs within 24 hours
MN = Minutes
R/C = Rest or Cross-Train Easy - this is your easy recovery day




No comments:
Post a Comment